CNSL fees 2024 - 2025
Groups | Affiliation | Administration | Volunteering | Training | Swimmer account | Total fees |
---|---|---|---|---|---|---|
Élite | 135 $ | 175 $ | 600 $ | 1500 $ | 800 $ | 3210 $ |
Espoir | 135 $ | 175 $ | 600 $ | 1200 $ | 600 $ | 2710 $ |
Groupe d’âge 1 (GA1) | 135 $ | 175 $ | 600 $ | 1300 $ | 600 $ | 2810 $ |
Groupe d’âge 2 (GA2) | 135 $ | 175 $ | 600 $ | 1100 $ | 600 $ | 2610 $ |
Groupe d’âge 3 (GA3) | 135 $ | 175 $ | 600 $ | 1000 $ | 600 $ | 2510 $ |
Groupe d’âge 4 (GA4) | 135 $ | 175 $ | 600 $ | 1000 $ | 600 $ | 2510 $ |
Relève | 135 $ | 175 $ | 600 $ | 1000 $ | 500 $ | 2410 $ |
Espadons | 135 $ | 175 $ | 600 $ | 850 $ | 400 $ | 2160 $ |
Saumons | 135 $ | 175 $ | 600 $ | 850 $ | 400 $ | 2160 $ |
Dauphins | 135 $ | 175 $ | 600 $ | 650 $ | 400 $ | 1960 $ |
Marlins | 135 $ | 175 $ | 600 $ | 650 $ | 400 $ | 1960 $ |
Sardines | 135 $ | 175 $ | 600 $ | 650 $ | 400 $ | 1960 $ |
Planctons | 135 $ | 175 $ | 600 $ | 650 $ | 400 $ | 1960 $ |
École de natation | 85 $ | 175 $ | — | 800 $ | — | 1060 $ |
Installment table 2024 – 2025
Groups | Upon registration | As of Dec. 31, 2024 | As of Feb. 28, 2025 | Total fees |
---|---|---|---|---|
Élite | 1560 $ | 1400 $ | 250 $ | 3210 $ |
Espoir | 1310 $ | 1150 $ | 250 $ | 2710 $ |
Groupe d’âge 1 (GA1) | 1360 $ | 1200 $ | 250 $ | 2810 $ |
Groupe d’âge 2 (GA2) | 1260 $ | 1100 $ | 250 $ | 2610 $ |
Groupe d’âge 3 (GA3) | 1210 $ | 1050 $ | 250 $ | 2510 $ |
Groupe d’âge 4 (GA4) | 1201 $ | 1050 $ | 250 $ | 2510 $ |
Relève | 1160 $ | 1000 $ | 250 $ | 2410 $ |
Espadons | 1035 $ | 875 $ | 250 $ | 2160 $ |
Saumons | 1035 $ | 875 $ | 250 $ | 2160 $ |
Dauphins | 935 $ | 775 $ | 250 $ | 1960 $ |
Marlins | 935 $ | 775 $ | 250 $ | 1960 $ |
Sardines | 935 $ | 775 $ | 250 $ | 1960 $ |
Planctons | 935 $ | 775 $ | 250 $ | 1960 $ |
École de natation | 660 $ | 400 $ | — | 1060 $ |