Frais CNSL 2026 – 2027
| Groups | Affiliation | Administration | Volunteering | Training | Swimmer account | Total fees |
|---|---|---|---|---|---|---|
| ÉLITE | 145 $ | 175 $ | 600 $ | 1575 $ | 900 $ | 3395 $ |
| PROV | 145 $ | 175 $ | 600 $ | 1365 $ | 700 $ | 2985 $ |
| PROV-DEV | 145 $ | 175 $ | 600 $ | 1155 $ | 700 $ | 2775 $ |
| ESPOIR | 145 $ | 175 $ | 600 $ | 1260 $ | 700 $ | 2880 $ |
| GA-DEV | 145 $ | 175 $ | 600 $ | 1150 $ | 700 $ | 2770 $ |
| RELÈVE | 145 $ | 175 $ | 600 $ | 1100 $ | 700 $ | 2720 $ |
| REQUINS | 145 $ | 175 $ | 600 $ | 895 $ | 500 $ | 2315 $ |
| TURBOTS | 145 $ | 175 $ | 600 $ | 895 $ | 500 $ | 2315 $ |
| CARPES | 145 $ | 175 $ | 600 $ | 685 $ | 500 $ | 2105 $ |
| BASSLETS | 145 $ | 175 $ | 600 $ | 685 $ | 500 $ | 2105 $ |
